
| Name | PAYNE, Mary Harriett | |
| Birth | 19 May 1867 | Sebastopol, Colony of Victoria |
|
||
| Gender | Female | |
| Reference Number | P0183 | |
| _UID | 66A29A9FD192498080769D8134E0F958E6F0 | |
| Death | 18 Apr 1969 | North Caulfield, Victoria, Australia |
| Burial | 22 Apr 1969 | Springvale, Victoria, Australia |
| Address: Springvale Botanical Cemetery (ex Necropolis), | ||
| Person ID | I951 | My Genealogy |
| Last Modified | 1 Feb 2026 | |
| Father | PAYNE, Mugliston, b. 1 Mar 1835, Washingborough, Lincolnshire, England d. 25 May 1917, Prahran, Victoria, Australia (Age 82 years) | |
| Mother | GARLICK, Mary Elizabeth, b. 9 Nov 1841, Liverpool, Lancashire, England d. 23 May 1923, Oakleigh, Victoria, Australia (Age 81 years) | |
| Marriage | 24 Sep 1863 [1] | |
|
||
| Family ID | F185 | Group Sheet | Family Chart |
| Event Map |
|
|
||||
| Pin Legend | ||||||
| Sources |
|