
| Name | PAYNE, Eady | |
| Birth | 26 Jan 1871 | Learmonth, Colony of Victoria |
|
||
| Gender | Female | |
| Reference Number | P0183 | |
| _UID | E3F8CD4D1C884B318BC03DB51B8D6ACC30E8 | |
| Death | Abt 1895 | Shepparton, Victoria, Australia |
| Person ID | I948 | My Genealogy |
| Last Modified | 1 Feb 2026 | |
| Father | PAYNE, Mugliston, b. 1 Mar 1835, Washingborough, Lincolnshire, England d. 25 May 1917, Prahran, Victoria, Australia (Age 82 years) | |
| Mother | GARLICK, Mary Elizabeth, b. 9 Nov 1841, Liverpool, Lancashire, England d. 23 May 1923, Oakleigh, Victoria, Australia (Age 81 years) | |
| Marriage | 24 Sep 1863 [1] | |
|
||
| Family ID | F185 | Group Sheet | Family Chart |
| Sources |
|