
| Name | PAYNE, Alfred Thomas | |
| Birth | 4 Jan 1885 | Shepparton, Colony of Victoria |
|
||
| Gender | Male | |
| _UID | 27ED9741194E4D3B96D9CAEA071594BD6BAA | |
| Death | Aug 1955 | Fremantle, Western Australia, Australia |
| Person ID | I565 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | PAYNE, Mugliston, b. 1 Mar 1835, Washingborough, Lincolnshire, England d. 25 May 1917, Prahran, Victoria, Australia (Age 82 years) | |
| Mother | GARLICK, Mary Elizabeth, b. 9 Nov 1841, Liverpool, Lancashire, England d. 23 May 1923, Oakleigh, Victoria, Australia (Age 81 years) | |
| Marriage | 24 Sep 1863 [1] | |
|
||
| Family ID | F185 | Group Sheet | Family Chart |
Family ![]() |
NAIRN, Charlotte, b. 4 Oct 1886, Irwin, Western Australia, Australia d. Yes, date unknown | |||||||||||||
| Marriage | 1914 | Gingin, Western Australia, Australia |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F489 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||||
| Sources |
|