
| Name | WILLIAMS, Ernest Charles | |
| Birth | 1916 | Trafalgar, Victoria, Australia [1] |
| Gender | Male | |
| Reference Number | S1572 | |
| _UID | 8931EB44BB9B463098DDCA875908C2F593B5 | |
| Death | Yes, date unknown | |
| Person ID | I4968 | My Genealogy |
| Last Modified | 2 Feb 2026 | |
| Father | WILLIAMS, Charles Albert, b. 1876, Tanjil, Colony of Victoria d. 16 Jul 1954, Warragul, Victoria, Australia (Age 78 years) | |
| Mother | LAMONT, Ellen, b. 1877, Rupanyup, Colony of Victoria d. 17 Sep 1957, Yallourn, Victoria, Australia (Age 80 years) | |
| Marriage | 1897 | Rupanyup, Colony of Victoria [2, 3] |
|
||
| Family ID | F1569 | Group Sheet | Family Chart |
| Sources |