
| Name | ELSEGOOD, Elizabeth Jane [1] | |
| Nickname | Jean | |
| Birth | 1916 | Carlton, Victoria, Australia [1] |
| Gender | Female | |
| _UID | 010703668C1C4B87AB8266E7FFEFCB718FDF | |
| Death | Yes, date unknown | |
| Person ID | I4924 | My Genealogy |
| Last Modified | 17 Apr 2023 | |
| Father | ELSEGOOD, Thomas, b. 1873, Mount Barker, Colony of South Australia d. 10 Apr 1951, Frankston, Victoria, Australia (Age 78 years) | |
| Mother | DURHAM, Elizabeth Jane, b. 1880, Fitzroy, Colony of Victoria d. 1 Jul 1943, St Kilda, Victoria, Australia (Age 63 years) | |
| Marriage | 1911 [2] | |
| Family ID | F1619 | Group Sheet | Family Chart |
Family ![]() |
WATSON, Robert Henry | |
| Engaged | Jan 1941 | Mornington, Victoria, Australia |
|
||
| Marriage | 1942 [3] | |
| Family ID | F1621 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |