
| Name | ELSEGOOD, Judy | |
| Gender | Female | |
| Reference Number | S1639 | |
| _UID | 50FE31F821E14F61800080027ECA7D605098 | |
| Death | Cause: Y | |
| Person ID | I4920 | My Genealogy |
| Last Modified | 1 Feb 2026 | |
| Father | ELSEGOOD, Thomas Arthur, b. 1911, Carlton, Victoria, Australia d. Yes, date unknown | |
| Mother | MARSHALL, Mary Margaret, b. 1912, Prahran, Victoria, Australia d. Yes, date unknown | |
| Marriage | 1937 [1] | |
| Divorce | 1945 | Melbourne, Victoria, Australia [2] |
| Family ID | F1618 | Group Sheet | Family Chart |
| Sources |