
| Name | HOLMES, Gladys Teresa | |
| Birth | CALC 1911 | |
| Gender | Female | |
| _UID | A7BFA6E81D874AD584613757F26A4DCFA23A | |
| Burial | Jul 1990 | Glenroy, Victoria, Australia |
| Address: Northern Memorial Park | ||
| Death | 20 Jul 1990 [1] | |
| Person ID | I4743 | My Genealogy |
| Last Modified | 30 Sep 2022 | |
Family ![]() |
BERRY, Geoffrey Norman, b. 13 Jan 1928, Swan Hill, Victoria, Australia d. 13 Oct 2004, Coffs Harbour, New South Wales, Australia (Age 76 years) | |
| Marriage | 1956 [2] | |
|
||
| Family ID | F1270 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Notes |
|
| Sources |