
| Name | STEPHENSON, Robert | |
| Birth | 20 Oct 1797 | Pickering, Yorkshire, England |
| Gender | Male | |
| Occupation | 1834 | Pickering, Yorkshire, England [1] |
| Watch & Clock maker | ||
| Address: Market Place | ||
|
||
| Census | 6 Jun 1841 | Pickering, Yorkshire, England [2] |
| Address: Market Place | ||
| Occupation | 6 Jun 1841 | Pickering, Yorkshire, England [2] |
| Watch & Clock maker | ||
| Census | 30 Mar 1851 | Pickering, Yorkshire, England |
| Census | 7 Apr 1861 [3] | |
| Occupation | 7 Apr 1861 [3] | |
| Watch & Clock maker | ||
| Reference Number | S0144 | |
| _UID | 73D64D99C3504F0A9756F0171328C6099937 | |
| Death | 21 Jul 1866 | Pickering, Yorkshire, England |
| Person ID | I420 | My Genealogy |
| Last Modified | 3 Feb 2026 | |
| Father | STEPHENSON, Richard, b. Abt 1767, Pickering, Yorkshire, England d. Abt 1824, Pickering, Yorkshire, England (Age 57 years) | |
| Mother | CHAMPLEY, Jane, c. 1 Jul 1760, Pickering, Yorkshire, England d. Yes, date unknown | |
| Marriage | 14 May 1793 | Pickering, Yorkshire, England |
|
||
| Family ID | F141 | Group Sheet | Family Chart |
Family 1 ![]() |
SCARTH, Elizabeth, b. 18 Apr 1799, Pickering, Yorkshire, England d. Yes, date unknown | |||||||||||
| Marriage | 22 Sep 1821 | Pickering, Yorkshire, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F142 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||
Family 2 ![]() |
BATTY, Margaret, b. CALC 1823, Goathland, Yorkshire, England d. Yes, date unknown | |||
| Marriage | Abt 1850 | |||
|
||||
| Children |
|
|||
| Family ID | F337 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2026 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |