
| Name | FENTON, Jean Ritchie | |
| Birth | 1 Feb 1920 | |
| Gender | Female | |
| _UID | 2E8DC92A4324449DB7397F9E3E1FD38ABDFC | |
| Death | Yes, date unknown | |
| Person ID | I4065 | My Genealogy |
| Last Modified | 27 Nov 2025 | |
| Father | FENTON, David | |
| Mother | MCLAREN, Winifred, b. 13 May 1889, Bonhill, Dunbartonshire, Scotland d. Oct 1976, New Zealand (Age 87 years) | |
| Marriage | 1917 | Cardross, Dunbartonshire, Scotland |
| Family ID | F450 | Group Sheet | Family Chart |
Family ![]() |
DEMPSEY, Jack d. 16 Nov 1997 | |||||||
| Marriage | 30 Dec 1942 | New Zealand |
||||||
| Children |
|
|||||||
| Family ID | F1149 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Oct 2026 | |||||||