
| Name | PAYNE, Pamela Marie | |
| Birth | 25 Sep 1932 | Melbourne, Victoria, Australia |
| Gender | Female | |
| Reference Number | P1264 | |
| _UID | 6B6829DDB04A4FAAB2DDD9FD5091E4ECE206 | |
| Death | 13 Aug 2002 | North Melbourne, Victoria, Australia |
| Cremation | 19 Aug 2002 | Fawkner, Victoria, Australia |
| Address: Fawkner Memorial Park | ||
| Person ID | I392 | My Genealogy |
| Last Modified | 28 Mar 2026 | |
| Father | PAYNE, Ernest Wittick, b. 11 Mar 1911, Carlton, Victoria, Australia d. 1976, Melbourne, Victoria, Australia (Age 64 years) | |
| Mother | DICK, Ida May, b. 1911, Ascot Vale, Victoria, Australia d. 1981, Melbourne, Victoria, Australia (Age 70 years) | |
| Marriage | 5 Mar 1932 | Oakleigh, Victoria, Australia |
| Address: St. Andrews Presbyterian Church. | ||
|
||
| Family ID | F1261 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||