
| Name | CORINGE, Clara | |
| Birth | Abt 1868 | |
| Gender | Female | |
| Reference Number | P1248 | |
| _UID | 929EE174BD78449FAA0773D28AA52F86771F | |
| Death | 12 Feb 1942 | Killerberrin, Western Australia, Australia |
| Burial | 13 Feb 1942 | Wilmington, South Australia, Australia |
| Address: Wilmington General Cemetery, | ||
| Person ID | I3810 | My Genealogy |
| Last Modified | 30 Jan 2026 | |
Family ![]() |
MASTERMAN, William Henry, b. 16 Aug 1855 d. 12 Sep 1931 (Age 76 years) | |||
| Children |
|
|||
| Family ID | F1245 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2026 | |||