
| Name | STEPHENSON, Malcolm Robert | |
| Gender | Male | |
| Occupation | Wholesale & Retail Businessman | |
| _UID | BF65E4049FBD46A69A2263F0ABD7280512F2 | |
| Person ID | I3669 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | STEPHENSON, Ronald Champley, b. 9 Jan 1906 d. Yes, date unknown | |
| Mother | NICHOLSON, Nellie | |
| Marriage | 8 Sep 1934 | |
| Family ID | F1190 | Group Sheet | Family Chart |
Family ![]() |
JONES, Mary | |||||
| Children |
|
|||||
| Family ID | F1191 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||