
| Name | STALLWOOD, Annie Lydia Ruth | |
| Birth | 1895 | Queensland, Australia |
| Gender | Female | |
| _UID | 264995516CB8441F9844A2F43E4CB884149D | |
| Death | Yes, date unknown | |
| Person ID | I2624 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | STALLWOOD, Ernest d. Yes, date unknown | |
| Mother | CONDON, Mary d. Yes, date unknown | |
| Family ID | F866 | Group Sheet | Family Chart |
Family ![]() |
KNIGHT, Ernest, b. 19 Nov 1892, Queensland, Australia d. Aft 1925 (Age > 34 years) | |
| Marriage |
|
|
| Family ID | F865 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |