
| Name | KNIGHT, Edmund Wallace | |
| Birth | (MAR QUARTER 1867) | Liverpool, Lancashire, England |
| Gender | Male | |
| _UID | 1BB4C93872124F60A7B06F5789C429932950 | |
| Death | Aft 2 Apr 1871 | |
| Person ID | I2592 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | KNIGHT, Charles Henry, b. 11 Oct 1838, Gloucester, Gloucestershire, England d. 18 Jan 1922, Wirral, Lancashire, England (Age 83 years) | |
| Mother | JONES, Mary Jane, b. Abt 1840, Liverpool, Lancashire, England d. 7 Apr 1878, Liverpool, Lancashire, England (Age 38 years) | |
| Marriage | 5 Dec 1864 | Liverpool, Lancashire, England |
| Family ID | F841 | Group Sheet | Family Chart |
Family ![]() |
COSTAIN, Sarah Alice d. Yes, date unknown | |
| Marriage | (JUN QUARTER 1901) | Toxteth Park, Lancashire, England |
| Family ID | F852 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Event Map |
|
|
|
| Pin Legend | |||