
| Name | WOOLBANK, Pat | |
| Gender | Female | |
| _UID | A002BC14FBD84788A3D5640B8019F0BD4166 | |
| Person ID | I1786 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | WOOLBANK, Kenneth G | |
| Mother | LACEY, Katheryn M, b. Abt 1912, Cobar, New South Wales, Australia d. Yes, date unknown | |
| Marriage | Abt 1935 | Molong, New South Wales, Australia |
| Family ID | F563 | Group Sheet | Family Chart |
Family ![]() |
WILDE | |
| Family ID | F565 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |