
| Name | GRANT, Thomas Duncan | |
| Birth | Abt 1892 | |
| Gender | Male | |
| _UID | 77E555A37BB44B5DA4C33FEBD5E7D474C026 | |
| Death | 8 Aug 1966 | |
| Person ID | I1701 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | GRANT, John Henderson Mckay, b. Inverness, Inverness, Scotland d. Yes, date unknown | |
| Mother | LACEY, Elizabeth, b. 1862, Sunbury, Colony of Victoria d. Abt 1930 (Age 68 years) | |
| Marriage | Abt 1881 | Sunbury, Victoria, Australia |
| Family ID | F510 | Group Sheet | Family Chart |
Family ![]() |
THATCHER, Helena Carey Frances, b. Birkenshire, England d. 25 Apr 1984 | |||||||||||||
| Marriage | Oct 1919 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F557 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||||