
| Name | LACEY, Joseph | |
| Gender | Male | |
| _UID | 655BF24EF7DF4DF8ACD6D140361271C128CB | |
| Death | Yes, date unknown | |
| Person ID | I1605 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | LACEY, Thomas d. Yes, date unknown | |
| Mother | ALLWOOD, Ann d. Yes, date unknown | |
| Marriage | 6 Jun 1786 | Osbournby, Lincolnshire, England |
| Family ID | F509 | Group Sheet | Family Chart |
Family ![]() |
HOYES, Mary d. Yes, date unknown | |||||||||||||
| Marriage | 7 Sep 1819 | Heckington, Lincolnshire, England |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F508 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||||