
| Name | RITCHIE, George Watson | |
| Birth | 1884 | Dandenong, Victoria, Australia |
|
||
| Gender | Male | |
| Reference Number | S0460 | |
| _UID | D58D9F1E31C349B7B75B508108075D9CFEE6 | |
| Death | 1885 | Dandenong, Victoria, Australia |
| Cause: 18 months old | ||
|
||
| Person ID | I1456 | My Genealogy |
| Last Modified | 2 Feb 2026 | |
| Father | RITCHIE, George, b. 1851, Heidelberg, Colony of Victoria d. 26 Dec 1883, Lyndhurst, Colony of Victoria (Age 32 years) | |
| Mother | RITCHIE, Jessie, b. 1853, Janefield, Colony of Victoria d. 2 Feb 1935, Glenroy, Victoria, Australia (Age 82 years) | |
| Marriage | 16 Jul 1872 | Berwick, Colony of Victoria [1] |
| Family ID | F458 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
|