
| Name | RITCHIE, Helana Ann | |
| Birth | 1881 | Pakenham, Victoria, Australia |
|
||
| Gender | Female | |
| _UID | 0B4FCDB946A645B5B033AC8D8A80BA842AB3 | |
| Death | May 1944 | Brunswick East, Victoria, Australia |
| Burial | Fawkner, Victoria, Australia |
|
| Address: Fawkner Memorial Park | ||
| Person ID | I1445 | My Genealogy |
| Last Modified | 13 Aug 2022 | |
| Father | RITCHIE, Malcolm, b. 13 Mar 1860, Janefield, Colony of Victoria d. 29 Jun 1932, Brisbane, Queensland, Australia (Age 72 years) | |
| Mother | COLLISS, Helena, b. 1860 d. 1935, Dandenong, Victoria, Australia (Age 75 years) | |
| Marriage | 12 Feb 1879 | Dandenong, Colony Of Victoria |
| Address: St. James Church | ||
|
||
| Divorce | 15 Dec 1890 | |
| Family ID | F456 | Group Sheet | Family Chart |
Family ![]() |
SMITH, William, b. 1882 d. Jul 1965, Cheltenham, Victoria, Australia (Age 83 years) | |
| Marriage | 1909 | |
|
||
| Family ID | F457 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Event Map |
|
|
|
| Pin Legend | |||