
| Name | RITCHIE, Elizabeth | |
| Birth | 1880 | Geelong, Colony of Victoria |
|
||
| Gender | Female | |
| Reference Number | S1322 | |
| Religion | Church of England | |
| _UID | EE10455E9A9D45EF9765DBF04C242B1886C3 | |
| Death | Oct 1953 | Bentleigh, Victoria, Australia |
| Burial | Oct 1953 | Springvale, Victoria, Australia |
| Address: Springvale Botanical Cemetery (ex Necropolis), | ||
| Person ID | I1431 | My Genealogy |
| Last Modified | 2 Feb 2026 | |
| Father | RITCHIE, Ebenezer, b. 1856, Lower Plenty, Victoria, Australia d. Dec 1921, Footscray, Victoria, Australia (Age 65 years) | |
| Mother | MURRAY, Jane Elizabeth, b. 1857, Geelong, Victoria, Australia d. Jun 1935, Gardenvale, Victoria, Australia (Age 78 years) | |
| Marriage | 1878 | |
| Family ID | F453 | Group Sheet | Family Chart |
Family ![]() |
FARR, Edward Barton, b. 1878, Maryborough, Colony of Victoria d. May 1939, Fitzroy, Victoria, Australia (Age 61 years) | |||||||
| Marriage | 1901 | Victoria, Australia |
||||||
| Children |
|
|||||||
| Family ID | F1319 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Oct 2026 | |||||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||