
| Name | FORTUNE, Alexander | |
| Birth | Abt 1800 | Melrose, Roxburghshire, Scotland |
| Gender | Male | |
| Census | 30 Mar 1851 | Melrose, Roxburghshire, Scotland |
|
||
| Census | 7 Apr 1861 | Bemersyde, Berwickshire, Scotland |
|
||
| _COLOR | 11 | |
| _UID | 950A439A5A9547AA83E74238147A35BBBEB1 | |
| Death | Yes, date unknown | |
| Person ID | I1408 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
Family ![]() |
PARK, Elizabeth, b. Abt 1802, Stow, Edinburgh, Scotland d. Yes, date unknown | |||||||||||
| Marriage | 25 Feb 1825 | Melrose, Roxburghshire, Scotland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F446 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||
| Notes |
|