
| Name | TULLIS, Isabella | |
| Birth | 1864 | Williamstown, Victoria, Australia |
|
||
| Gender | Female | |
| _UID | 9E5B4DBE6DCF44A7A1CCB736B441FF42BB60 | |
| Death | 1885 | Richmond, Victoria, Australia |
|
||
| Person ID | I1344 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | TULLIS, Nathanael, b. 12 Apr 1839, Tayport, Fife, Scotland d. 9 Mar 1926, Richmond, Victoria, Australia (Age 86 years) | |
| Mother | WITTICK, Sarah Anne, b. 17 Feb 1843, Hobart Town, Van Diemen's Land d. 1907, Kew, Victoria, Australia (Age 63 years) | |
| Marriage | 1863 [1] | |
| Family ID | F281 | Group Sheet | Family Chart |
Family ![]() |
JOHNSON, Samuel John Kent, b. Abt 1862 d. Yes, date unknown | |
| Marriage | 1884 | |
|
||
| Family ID | F431 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Sources |
|