
| Name | WALKER, Jean | |
| Birth | 1760 | Glasgow, Lanarkshire, Scotland |
| Gender | Female | |
| Reference Number | 0393 | |
| _COLOR | 11 | |
| _UID | 789D24AB03E14BE9A8B19795638C82CDBFD3 | |
| Death | 1840 | Bonhill, Dunbartonshire, Scotland |
| Person ID | I1244 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
Family ![]() |
RITCHIE, John, b. 1742, Bonhill, Dunbartonshire, Scotland d. Yes, date unknown | |||||
| Marriage | 20 Nov 1784 | Cardross, Dunbartonshire, Scotland |
||||
| Children |
|
|||||
| Family ID | F392 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||