
| Name | WAUGH, Thomas | |
| Birth | Abt 1874 | Bacchus Marsh, Colony of Victoria |
| Gender | Male | |
| Reference Number | M1641 | |
| _UID | 2D372744CCFB4DB8ACB21AC1D99DE0F31DFF | |
| Burial | 1962 | |
| Death | Abt 1967 | Benalla, Victoria, Australia |
| Person ID | I1101 | My Genealogy |
| Last Modified | 29 Jan 2026 | |
| Father | WAUGH, Hugh, b. CALC 1838, Bambridge, County Down, northern Ireland d. Mar 1908, Glenrowan, Victoria, Australia (Age 70 years) | |
| Mother | MEE, Jane, b. 15 Sep 1842, Kilflyn, Limerick, Ireland d. 13 Jan 1939, Benalla, Victoria, Australia (Age 96 years) | |
| Marriage | 25 Mar 1872 | St Kilda, Colony of Victoria [1] |
| Address: Prebyterian Manse | ||
| Family ID | F315 | Group Sheet | Family Chart |
Family ![]() |
LAMBERT, Annie Matilda, b. 1877, Wangaratta, Colony of Victoria d. 1962, Benalla, Victoria, Australia (Age 85 years) | |||||
| Marriage | 1907 | |||||
| Children |
|
|||||
| Family ID | F1637 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||
| Sources |
|